|
ALFORD WHEELERS CYCLING CLUB |
|
Important, See News Page |
|
10mls. T.T. 22/07/10 |
||
| 1 | P. Heyes | 23.35 |
| 2 | M. Hill | 24.18 |
| 3 | A. Coffey | 24.53 |
| 4 | D. Clarke | 25.07 |
| 5 | I. Grison | 25.39 |
| 6 | M. Pell | 25.52 |
| 7 | R. Mumby | 26.02 |
| 8 | T. Wright Juvenile | 26.31 |
| 9 | M. Orchard | 26.41 |
| 10 | A. Carr | 26.48 |
| 11 | T. Dalon | 27.01 |
| 12 | S. Bryan | 27.09 |
| 13 | R. Thomas Juvenile | 27.10 |
| 14 | M. Nicoll | 27.13 |
| 15 | R. Dalton | 28.00 |
| 16 | S. Wood Juvenile | 28.03 |
| 17 | C. McGilloway Juvenile | 28.07 |
| 18 | P. Rothery Juvenile | 28.27 |
| 19 | I. Worth | 28.51 |
| 20 | A. Rowley Juvenile | 29.12 |
| 21 | T. McGilloway | 29.31 |
| 22 | B. Whitwam Juvenile | 30.16 |
| 23 | S. Waumsley | 30.49 |
| 24 | C. Hill Juvenile | 31.51 |
| 25 | A. Wadsley Juvenile | 37.58 |
|
Circuit T.T, 2 Laps 15/07/10 |
||
| 1 | G. Palmer | 0.45.23 |
| 2 | P. Heyes | 0.45.40 |
| 3 | D. Allen | 0.46.46 |
| 4 | A. Coffey | 0.48.27 |
| 5 | I. Grison | 0.49.28 |
| 6 | R. Mumby | 0.49.38 |
| 7 | R. Lintin | 0.49.47 |
| 8 | M. Orchard | 0.51.12 |
| 9 | T. Wright Juvenile | 0.52.46 |
| 10 | B. Foxwell Juvenile | 0.53.09 |
| 11 | P. Bonnett | 0.53.14 |
| 12 | R. Thomas Juvenile | 0.54.03 |
| 13 | C. McGilloway Juvenile | 0.54.25 |
| 14 | R. Dalton | 0.56.39 |
| 15 | P. Rothery Juvenile | 0.58.36 |
| 16 | T. McGilloway | 0.59.04 |
| 17 | S. Waumsley | 1.04.08 |
| 1 Lap only (Juveniles) | ||
| 1 | S. Wood | 0.26.01 |
| 2 | A. Rowley | 0.29.03 |
| 3 | A. Wadsley | 0.36.02 |
|
10mls. T.T. 08/07/10 Club Championship |
||
| 1 | G. Palmer | 23.43 |
| 2 | M. Hill | 23.55 |
| 3 | E. Kaye | 24.01 |
| 4 | S. Needham | 24.06 |
| 5 | D. Allen | 24.21 |
| 6 | N. Cooper | 24.49 |
| 7 | M. Pell | 24.59 |
| 8 | R. Mumby | 25.11 |
| 9 | R. Lintin | 25.13 |
| 10 | C. Wilkinson | 25.14 |
| 11 | D. Clarke | 25.15 |
| 12 | B. thomas | 25.18 |
| 13 | S. Carter | 25.28 |
| 14 | W. Mountain | 25.57 |
| 15 | M. Orchard | 26.24 |
| 16 | T. Dalton | 26.33 |
| 17 | M. Nicoll | 26.34 |
| 18 | A. Carr | 27.09 |
| 19 | M. Collingwood | 27.16 |
| 20 | A. McGilloway | 27.17 |
| 21 | M. Atkinson | 27.23 |
| 22 | I. Worth | 28.22 |
| 23 | A. Middleton | 28.54 |
| 24 | T. McGilloway | 29,17 |
| 25 | R. Dalton | 29.48 |
| Juveniles | ||
| 1 | T. Wright | 25.45 |
| 2 | R. Thomas | 26.33 |
| 3 | P. Rothwell | 26.47 |
| 4 | S. Wood | 27.24 |
| 5 | A. Rowley | 27.34 |
| 6 | G. Foxwell 1st. Handicap | 29.57 |
| 7 | C. Hill | 30.05 |
| 8 | A. Wadsley | 36.45 |
| Private trials | ||
| 1 | P. Heyes | 23.43 |
| 2 | A. Charlsworth | 26.37 |
| 3 | T. Smith | 29.08 |
| 4 | Faye Charlsworh | 29.47 |
| Open 10mls. T.T. & Lincolnshire G.H.S. Heat 06/07/10 | ||||
| 1 | I.Dalton 2nd. Vet. Std: + 4.25 | Cherry Valley R.T. | 21.33 | |
| 2 | A.Moore 3rd. Vet. Std: + 4.07 | " " " | 22.11 | |
| 3 | I.Fensom | Spalding C.C. | 23.41 | |
| 4 | G.Palmer 3rd. H/C. | Alford Wh. | 23.59 | |
| 5 | E.Kaye | " | 24.09 | |
| 6 | D.Allen | " | 24.56 | |
| " | H.Heyes | Skegness Wh. | 24.56 | |
| 8 | M.Hill | Alford Wh. | 25.02 | |
| 9 | R.Lintin | " | 25.18 | |
| 10 | B.Thomas | " | 25.20 | |
| 11 | S.Carter | " | 25.30 | |
| 12 | A.Coffey | " | 25.35 | |
| 13 | D.Clarke | " | 25.37 | |
| 14 | W.Mountain | " | 25.56 | |
| 15 | R.Mumby | " | 25.58 | |
| 16 | M.Pell | " | 26.03 | |
| 17 | B.Foxwell | " | 26.04 | |
| 18 | C.Wilkinson | " | 26.06 | |
| 19 | M.Atkinson | " | 26.09 | |
| 20 | S.Cocker | Witham Wh. | 26.10 | |
| 21 | N.Cooper | Alford Wh. | 26.18 | |
| 22 | C.O'Rourke | " | 26.23 | |
| 23 | P.Odling | " | 26.44 | |
| 24 | D.Ashworth 2nd. H/C. | " | 27.16 | |
| 25 | S.Bryan | " | 27.38 | |
| 26 | R.McClagen 1st. Vet. Std: + 5.22 | V.T.T.A. N.Mids. | 27.40 | |
| 27 | A.Carr | Alford Wh. | 28.41 | |
| 28 | S.Waumsley 1st. H/C. | " | 29.07 | |
| 29 | I.Worth | " | 29.08 | |
| D.N.S. ( Apols. ) 40, 45, 53. D.N.S. 29, 32, 55. | ||||
| G.H.S. | ||||
| 1 | Callum Rogers | 14* | Scunhorpe Poly. | 23.30 |
| 2 | George Thompson | 16* | Sleaford Wh. | 23.35 |
| 3 | Peter Cocker | 15* | Witham Wh. | 24.22 |
| 4 | Harry Bellars | 14 | Spalding C.C. | 25.12 |
| 5 | Tyler Wright | 14 | Alford Wh. | 26.11 |
| 6 | Ryan Thomas | 14 | " | 26.59 |
| 7 | Karl Baillie | 13* | " | 27.17 |
| 8 | Peter Rothery | 15 | " | 27.20 |
| 9 | Oliver Fensom | 14 | Spalding C.C. | 27.32 |
| 10 | Jordan Gell | 14 | V.C.Lincoln | 27.39 |
| 11 | Ashley Money | 15* | Witham Wh. | 27.50 |
| 12 | Sam Wood | 15 | Alford Wh. | 27.53 |
| " | Carl Jennings | 13 | Witham Wh. | 27.53 |
| 14 | Callum McGilloway | 16 | Alford Wh. | 28.25 |
| 15 | Henry Thompson | 13 | Sleaford Wh. | 28.33 |
| 16 | George Foxwell | 15 | Alford Wh. | 29.29 |
| 17 | Aaron Rowley | 15 | " | 29.34 |
| 18 | Reece Egner | 13 | Witham Wh. | 29.58 |
| 19 | Christopher Hill | 14 | Alford Wh. | 30.25 |
| 20 | Anthony Wadsley | 15 | " | 34.31 |
| Team:- Witham Wh. P.Cocker, K.Baillie, A.Money. | ||||
| D.N.F. No. 4 | ||||
| * Denotes riders who qualify for the National G.H.S. Final in Gloucestershire Saturday, Sept. 11th. | ||||
|
Circuit T.T, 2 Laps 01/07/10 |
||
| 1 | G. Palmer | 0.44.46 |
| 2 | M. Hill | 0.46.12 |
| 3 | D. Allen | 0.46.24 |
| 4 | E. Kaye | 0.46.32 |
| 5 | B. Thomas | 0.48.56 |
| 6 | W. Mountain | 0.48.57 |
| 7 | A. Coffey | 0.49.06 |
| 8 | M. Pell | 0.49.09 |
| 9 | B. Foxwell Juvenile | 0.49.16 |
| 10 | N. Cooper | 0.49.46 |
| 11 | C. Wilkinson | 0.49.52 |
| 12 | R. Mumby | 0.49.53 |
| 13 | P. Odling | 0.50.22 |
| 14 | D. Ashworth | 0.51.21 |
| 15 | S. Bryan | 0.51.55 |
| 16 | T. Dalton | 0.52.17 |
| 17 | M. Collingwood | 0.53.06 |
| 18 | L. Freeman | 0.53.21 |
| 19 | R. Dalton | 0.53.29 |
| 20 | A. Charlsworth | 0.54.10 |
| 21 | I. Worth | 0.56.27 |
| 22 | Faye Charlsworth | 0.58.47 |
| 23 | T. McGilloway | 0.59.01 |
| 24 | S. Waumsley | 1.00.56 |
| 25 | C. McGilloway Juvenile | 1.01.04 |
| 1 Lap only (Juveniles) | ||
| 1 | R. Thomas | 0.25.28 |
| 2 | P. Rothwell | 0.25.54 |
| " | T. Wright | 0.25.54 |
| 1 | R. Thomas | 0.25.28 |
| 4 | S. Wood | 0.25.55 |
| 5 | A. Rowley | 0.26.52 |
| 6 | C. Hill | 0.30.37 |
| 7 | A. Wadsley | 0.34.15 |
| 10mls. T.T. 24/06/10 | ||
| 1 | P. Heyes | 23.37 |
| 2 | M. Hill | 24.01 |
| 3 | G. Palmer | 24.36 |
| 4 | D. Allen | 24.57 |
| 5 | R. Mumby | 25.29 |
| 6 | J. Needham | 25.39 |
| 7 | M. Pell | 25.51 |
| 8 | W. Mounain | 26.18 |
| 9 | B. Foxwell | 26.35 |
| 10 | R. Thomas Juvenile | 26.39 |
| 11 | T. Wright Juvenile | 26.49 |
| 12 | S. Bryan | 26.56 |
| 13 | P. Odling | 27.04 |
| 14 | P. Rothery Juvenile | 27.06 |
| 15 | B. Thomas | 27.08 |
| 16 | P. Bonnett | 27.18 |
| 17 | M. Collingwood | 27.21 |
| 18 | A. Middleton | 27.26 |
| 19 | M. Nicoll | 27.27 |
| 20 | A. Rowley Juvenile | 28.06 |
| 21 | A. Carr | 28.16 |
| 22 | C. McGilloway Juvenile | 28.58 |
| 23 | T. McGilloway | 29.02 |
| 24 | I. Worth | 29.06 |
| 25 | C. Hill Juvenile | 29.47 |
| 26 | S. Waumsley | 32.12 |
| 27 | A. Wadsley Juvenile | 36.39 |
|
Circuit T.T, 2 Laps 17/06/10 |
||
| 1 | S. Geraci | 0.45.00 |
| 2 | P. Heyes | 0.45.32 |
| 3 | B. Sargent | 0.45.58 |
| 4 | E. Kaye | 0.46.53 |
| 5 | M. Hill | 0.47.35 |
| 6 | G. Palmer | 0.47.48 |
| 7 | D. Allen | 0.48.05 |
| 8 | A. Coffey | 0.49.38 |
| 9 | B. Foxwell Juvenile | 0.50.03 |
| 10 | N. Cooper | 0.51.48 |
| 11 | C. Wilkinson | 0.51.52 |
| 12 | P. Bonnett | 0.51.54 |
| 13 | D. Leonard | 0.52.57 |
| 14 | R. Thomas Juvenile | 0.53.25 |
| 15 | P. Rothery Juvenile | 0.53.51 |
| 16 | L. Freeman | 0.54.16 |
| 17 | I. Worth | 0.57.32 |
| 18 | S. Waumsley | 1.01.10 |
| 19 | L. Brill | 1.01.39 |
|
1 Lap only (Juveniles) |
||
| 1 | S. Wood | 0.26.22 |
| 2 | J. Tagg | 0.26.49 |
| 3 | T. Wright | 0.26.53 |
| 4 | A. Rowley | 0.27.48 |
| 5 | C. McGilloway | 0.28.21 |
| 6 | C. Hill | 0.29.53 |
| 7 | A. Wadsley | 0.36.08 |
| 10mls. T.T. 10/06/10 | ||
| 1 | P. Heyes | 24.10 |
| 2 | M. Hill | 24.30 |
| 3 | Stuart King | 24.42 |
| 4 | R. Mumby | 25.53 |
| " | J. Needham | 25.53 |
| 6 | B. Thomas | 26.22 |
| 7 | M. Pell | 26.56 |
| 8 | M. Nicoll | 26.59 |
| 9 | D. Leonard | 28.06 |
| 10 | R. Thomas Juvenile | 28.11 |
| 11 | A. Carr | 28.35 |
| 12 | A. Middleton | 28.37 |
| 13 | S. Bryan | 29.04 |
| 14 | P. Rothery Juvenile | 29.08 |
| 15 | S. Wood Juvenile | 29.18 |
| 16 | T. McGilloway | 30.03 |
| 17 | A. Rowley Juvenile | 30.26 |
| 18 | T. Wright Juvenile | 30.27 |
| " | Steven King | 30.27 |
| 20 | C. McGilloway Juvenile | 31.19 |
| 21 | S. Waumsley | 31.37 |
| 22 | C. Hill Juvenile | 31.40 |
| 23 | L. Brill | 32.06 |
| 24 | G. Foxwell Juvenile | 33.07 |
| 25 | A. Wadsley Juvenile | 40.20 |
|
Circuit T.T, 2 Laps 03/06/10 |
||
| 1 | S. Geraci | 0.45.01 |
| 2 | P. Heyes | 0.45.27 |
| 3 | E. Kaye | 0.46.31 |
| 4 | G. Palmer | 0.47.19 |
| 5 | B. Thomas | 0.48.01 |
| 6 | M. Atkinson | 0.48.35 |
| 7 | D. Allen | 0.48.42 |
| 8 | M. Pell | 0.49.15 |
| 9 | R. Mumby | 0.49.21 |
| 10 | A. Coffey | 0.50.30 |
| 11 | P. Odling | 0.51.17 |
| 12 | B. Foxwell | 0.51.22 |
| 13 | J. Needham | 0.51.26 |
| 14 | P. Bonnet | 0.51.34 |
| 15 | S. Bryan | 0.52.29 |
| 16 | A. Middleton | 0.53.05 |
| 17 | M. Collingwood | 0.53.25 |
| 18 | R. Tagg | 0.54.17 |
| 19 | M. Nicoll | 0.55.18 |
| 20 | I. Worth | 0.57.12 |
| 21 | T. McGilloway | 0.58.02 |
| 22 | S.Waumsley | 1.01.45 |
| 23 | S. Vear | 1.04.56 |
| 1 Lap only (Juveniles) | ||
| 1 | P. Rothery | 0.25.25 |
| 2 | R. Thomas | 0.25.55 |
| 3 | S. Wood | 0.27.25 |
| 4 | J. Tagg | 0.27.31 |
| 5 | C. McGilloway | 0.27.47 |
| 6 | G. Foxwell | 0.28.53 |
| 7 | J. Lynch | 0.37.25 |
|
10mls. T.T. 27/05/10 |
||
| 1 | M. Hill | 24.10 |
| 2 | P. Heyes | 24.13 |
| 3 | C. O'Rourke | 24.21 |
| 4 | E. Kaye | 24.31 |
| 5 | S. Griffiths | 24.37 |
| 6 | G. Palmer | 24.46 |
| 7 | S. Needham | 25.12 |
| 8 | B. Thomas | 25.24 |
| 9 | M. Atkinson | 25.39 |
| 10 | M. Pell | 25.47 |
| 11 | R. Mumby | 25.48 |
| 12 | J. Needham | 25.53 |
| 13 | N. Cooper | 26.00 |
| 14 | D. Allen | 26.58 |
| 15 | A. Carr | 27.22 |
| 16 | R. Thomas Juvenile | 27.25 |
| 17 | S. Bryan | 27.41 |
| 18 | P. Rothery Juvenile | 27.48 |
| 19 | A. Middleton | 28.13 |
| 20 | M. Collingwood | 28.43 |
| 21 | S. Wood Juvenile | 28.55 |
| 22 | T. McGilloway | 29.09 |
| 23 | C. McGilloway Juvenile | 29.50 |
| 24 | S. Waumsley | 30.58 |
| 25 | L. Brill | 31.10 |
| 26 | A. Wadsley Juvenile | 36.38 |
| 27 | J. Lynch Juvenile | 37.49 |
|
Circuit T.T, 2 Laps 20/05/10 |
||
| 1 | P. Heyes | 0.45.50 |
| 2 | B. Thomas | 0.47.52 |
| 3 | D. Hewson | 0.49.10 |
| 4 | R. Lintin | 0.49.29 |
| 5 | R. Mumby | 0.49.40 |
| 6 | M. Pell | 0.50.15 |
| 7 | A. Coffey | 0.50.58 |
| 8 | B. Foxwell | 0.51.06 |
| 9 | N. cooper | 0.51.08 |
| 10 | D. Allen | 0.51.09 |
| 11 | J. Needham | 0.51.26 |
| 12 | C. Wilkinson | 0.51.54 |
| 13 | S. Bryan | 0.52.27 |
| 14 | P. Bonnett | 0.52.47 |
| 15 | A. Middleon | 0.53.48 |
| 16 | T. Dalton | 0.54.17 |
| 17 | R. Dalton | 0.55.12 |
| 18 | M. Nicoll | 0.55.13 |
| 19 | I. Worth | 0.57.29 |
| 1 Lap only (Juveniles) | ||
| 1 | P. Rothery | 0.25.46 |
| 2 | T. Wright | 0.25.54 |
| 3 | R. Thomas | 0.26.57 |
| 4 | C. McGilloway | 0.27.36 |
| 5 | S. Wood | 0.27.55 |
| 6 | C. Hill | 0.29.13 |
|
10mls. T.T. 13/05/10 |
||
| 1 | E. Kaye | 24.29 |
| 2 | P. Heyes | 24.34 |
| 3 | M. Hill | 24.36 |
| 4 | M. Atkinson | 24.52 |
| 5 | C. O'Rourke | 24.55 |
| 6 | S. Needham | 25.35 |
| 7 | L. Barton | 25.47 |
| 8 | J. Needham | 26.04 |
| 9 | M. Pell | 26.09 |
| 10 | B. Thomas | 26.26 |
| 11 | R. Mumby | 26.33 |
| 12 | T. Wright Juvenile | 26.47 |
| 13 | A. Yost | 26.52 |
| 14 | L. Goodwin | 26.55 |
| 15 | R. Thomas Juvenile | 27.08 |
| 16 | B. Foxwell | 27.11 |
| 17 | A. Middleton | 28.34 |
| 18 | P. Rothery Juvenile | 28.37 |
| 19 | R. Tagg | 28.54 |
| 20 | A. Rowley Juvenile | 29.25 |
| 21 | T. McGilloway | 29.45 |
| 22 | C. McGilloway Juvenile | 29.50 |
| 23 | J. Tagg Juvenile | 30.06 |
| 24 | I. Worth | 31.13 |
| 25 | S. Wood Juvenile | 31.45 |
| 26 | S. Waumsley | 31.48 |
| 27 | C. Hill Juvenile | 31.57 |
| 28 | G. Foxwell Juvenile | 32.06 |
| 29 | A. Wadsley Juvenile | 40.08 |
| 30 | J. Lynch Juvenile | 44.55 |
|
Circuit T.T, 2 Laps 06/05/10 |
||
| 1 | J. Ashworth | 0.45.31 |
| 2 | P. Heyes | 0.47.40 |
| 3 | E. Kaye | 0.47.44 |
| 4 | M. Hill | 0.48.15 |
| 5 | M. Atkinson | 0.49.09 |
| 6 | B. Thomas | 0.50.25 |
| 7 | M. Pell | 0.51.08 |
| 8 | L. Goodwin | 0.52.33 |
| 9 | J. Needham | 0.53.11 |
| 10 | P. Odling | 0.53.29 |
| 11 | S. Bryan | 0.54.42 |
| 12 | N. Cooper | 0.55.24 |
| 13 | M. Collingwood | 0.55.54 |
| 14 | A. Carr | 0.56.09 |
| 15 | A. Yost | 0.56.42 |
| 16 | A. Middleton | 0.57.02 |
| 17 | R. Tagg | 1.00.10 |
| 18 | T. McGilloway | 1.00.20 |
| 19 | S. Waumsley | 1.04.34 |
| 1 Lap only (Juveniles) | ||
| 1 | R. Thomas | 0.26.39 |
| 2 | P. Rothery | 0.27.17 |
| 3 | T. Wright | 0.27.35 |
| 4 | C. McGilloway | 0.28.20 |
| 5 | J. Tagg | 0.28.45 |
| 6 | A. Rowley | 0.28.50 |
| 7 | S. Wood | 0.28.52 |
| 8 | C. Hill | 0.31.37 |
|
10mls. T.T. 29/04/10 |
||
| 1 | J. Ashworth | 23.15 |
| 2 | Stewart King | 24.27 |
| 3 | M. Pell | 25.43 |
| 4 | B. Thomas | 26.10 |
| 5 | J. Needham | 26.27 |
| 6 | A. Carr | 27.45 |
| 7 | R. Thomas Juvenile | 27.46 |
| 8 | S. Bryan | 28.13 |
| 9 | A. Middleton | 29.27 |
| 10 | T. Wright Juvenile | 29.49 |
| 11 | I. Worth | 29.58 |
| 12 | T. McGilloway | 30.13 |
| 13 | Steven King | 31.16 |
| 14 | S. Waumsley | 32.31 |
| 15 | S. Hannah Juvenile | 33.28 |
| 16 | C. McGilloway Juvenile | 35.23 |
| 10mls. T.T. 22/04/10 | ||
| 1 | J. Ashworth | 23.50 |
| 2 | S. Garaci | 24.13 |
| 3 | E. Kaye | 24.37 |
| 4 | S. Griffiths | 24.48 |
| 5 | M. Hill | 24.52 |
| 6 | M. Atkinson | 25.15 |
| 7 | G. Palmer | 25.20 |
| 8 | B. Thomas | 25.41 |
| 9 | L. Barton | 25.54 |
| 10 | S. Carter | 25.56 |
| 11 | B. Foxwell | 26.21 |
| 12 | P. Page | 26.33 |
| 13 | L. Goodwin | 26.42 |
| 14 | R. Mumby | 26.59 |
| 15 | C. Wilkinson | 27.03 |
| 16 | S. Needham | 27.08 |
| 17 | T. Wright Juvenile | 27.22 |
| 18 | R. Thomas Juvenile | 27.59 |
| 19 | A. Carr | 28.12 |
| 20 | C. McGilloway Juvenile | 28.36 |
| 21 | P. Rothery Juvenile | 28.44 |
| 22 | I. Worth | 29.28 |
| 23 | A. Middleton | 29.34 |
| 24 | M. Collingwood | 29.40 |
| 25 | T. McGilloway | 30.19 |
| 26 | S. Wood Juvenile | 31.01 |
| 27 | D. Butler | 32.34 |
| 28 | C. Hill Juvenile | 33.10 |
| 29 | J. Lynch Juvenile | 38.24 |
| 30 | A. Wadsley Juvenile | 38.33 |
|
10mls. T.T. 15/04/10 |
||
| 1 | E. Kaye | 25.08 |
| 2 | M. Hill | 25.10 |
| 3 | M. Atkinson | 25.48 |
| 4 | L. Barton | 26.07 |
| 5 | M. Pell | 26.20 |
| 6 | S. Carter | 26.25 |
| 7 | J. Ashworth | 26.39 |
| 8 | J. Needham | 27.00 |
| 9 | L. Goodwin | 27.30 |
| 10 | S. Needham | 27.33 |
| 11 | P. Page | 27.35 |
| 12 | B. Thomas | 27.45 |
| 13 | N. Cooper | 27.47 = |
| " | B. Foxwell | 27.47 = |
| 15 | T. Wright Juvenile | 27.52 |
| 16 | S. Bryan | 29.28 |
| 17 | R. Thomas Juvenile | 29.49 |
| 18 | A. Middleton | 29.52 |
| 19 | A. Rowley Juvenile | 29.54 |
| 20 | P. Rothery Juvenile | 30.30 |
| 21 | T. McGilloway | 30.54 |
| 22 | I. Worth | 31.11 |
| 23 | G. Foxwell Juvenile | 33.42 |
| 24 | C. Hill Juvenile | 34.24 |
| 25 | E. Keyes Juvenile | 38.08 |
| 26 | A. Wadsley Juvenile | 40.09 |
| 27 | J. Lynch Juvenile | 44.55 |
| 10mls. T.T. 08/04/10 | ||
| Short course due to road works | ||
| 1 | S. Geraci | 22.20 |
| 2 | E. Kaye | 23.22 |
| 3 | M. Hill | 23.35 |
| 4 | N. Cooper | 24.20 |
| 5 | L. Barton | 24.23 |
| 6 | M. Pell | 24.42 |
| 7 | J. Needham | 25.18 |
| 8 | B. Foxwell | 25.28 |
| 9 | J. Ashworth | 25.30 |
| 10 | L. Goodwin | 25.32 |
| 11 | S. Needham | 25.35 |
| 12 | B. Thomas | 25.39 |
| 13 | R. Mumby | 25.44 |
| 14 | A. Yost | 26.00 |
| 15 | T. Wright Juvenile | 26.08 |
| 16 | M. Nicoll | 26.26 |
| 17 | R. Thomas Juvenile | 26.27 |
| 18 | P. Rothery Juvenile | 26.51 |
| 19 | K. McGilloway Juvenile | 27.19 |
| 20 | S. Bryan | 27.41 |
| 21 | A. Rowley Juvenile | 27.43 = |
| " | S. Wood Juvenile | 27.43 = |
| 23 | M. Collingwood | 27.57 |
| 24 | A. Middleton | 27.58 |
| 25 | T. McGilloway | 29.00 |
| 26 | G. McGilloway | 30.45 |
| 27 | G. Foxwell Juvenile | 30.47 |
| 28 | S. Waumsley | 31.28 |
| 29 | C. Hill Juvenile | 31.37 |
| 30 | E. Keyes Juvenile | 32.07 |
| 31 | A. Wadsley Juvenile | 37.22 |
| 32 | J. Lynch Juvenile | 38.34 |
|
Inter-club T.T. 07/03/10 |
|||
| 1 | J. Harness | Boston Wh. | 0.44.10 |
| 2 | C. Thursby | Boston Wh. | 0.45.51 |
| 3 | S. Geraci | Team Swift | 0.46.18 |
| 4 | M. White | Boston Wh. | 0.47.03 |
| 5 | E. kaye | Alford Wh. | 0.47.12 |
| 6 | P. Hutchinson | Boston Wh. | 0.47.47 |
| 7 | A. Elkington | Yello Velo | 0.47.49 |
| 8 | J. Clare | Sleaford Wh. | 0.48.24 |
| 9 | D. Smith | Boston Wh. | 0.48.32 |
| 10 | L. Barton | Alford Wh. | 0.49.33 |
| 11 | M. Pell | Alford Wh. | 0.50.25 |
| 12 | L. Goodwin | Alford Wh. | 0.50.51 |
| 13 | M. Hill | Alford Wh. | 0.51.38 |
| 14 | J. Ashworth | Alford Wh. | 0.51.43 |
| 15 | D. Grayson | Boston Wh. | 0.52.02 |
| 16 | R. Lintin | Alford Wh. | 0.52.24 |
| 17 | S. Needham | Alford Wh. | 0.53.23 |
| 18 | C. Porter | Boston Wh. | 0.54.08 |
| 19 | J. Needham | Alford Wh. | 0.54.24 |
| 20 | J. Green | RAF. C.C. | 0.54.56 |
| 21 | B. Foxwell | Alford Wh. | 0.55.52 |
| 22 | A. Yost | Alford Wh. | 0.56.07 |
| 23 | M. Nicoll | Alford Wh. | 0.56.11 |
| 24 | D. Smalley | Yello Velo | 0.57.02 |
| 25 | C. Wilkinson | Alford Wh. | 0.57.12 |
| 26 | B. Thomas | Alford Wh. | 0.57.14 |
| 27 | S. Meade | Yello Velo | 0.57.19 |
| " | K. Syrett | Boston Wh. | 0.57.19 |
| 29 | A. Sharpe | Boston Wh. | 0.58.18 |
| 30 | S. Bryan | Alford Wh. | 0.58.30 |
| 31 | S. Smith | Yello Vello | 1.02.03 |
| 32 | R. Thomas | Alford Wh. | 1.06.22 |
| 33 | C. Mcgilloway | Alford Wh. | 1.07.15 |
| 34 | S. Waumsley | Alford Wh. | 1.07.35 |
| 35 | C. Hill | Alford Wh. | 1.15.06 |
| D.N.F. (Punctured) M. Atkinson & D. Clarke | |||
|
2010 New Years day 10mls. fun ride |
||
| 1 | S. Lowis | 0.28.43 |
| 2 | B. Foxwell ( Junior ) | 0.29.50 |
| " | W. Mountain | 0.29.50 |
| 4 | J. Needham | 0.30.24 |
| 5 | M. Pell | 0.31.13 |
| 6 | N. Cooper | 0.31.29 |
| 7 | M. Nicoll | 0.32.01 |
| 8 | C. McGilloway ( Juvenile ) | 0.32.17 |
| 9 | S. Bryan | 0.32.38 |
| 10 | R. Mumby | 0.32.54 |
| 11 | T. Dalton | 0.33.20 |
| 12 | E. Keyes ( Juvenile ) | 0.33.41 |
| 13 | A. Wilkinson | 0.34.00 |
| 14 | T. Wright ( Juvenile ) | 0.34.15 |
| 15 | R. Dalton | 0.34.24 |
| 16 | B. Thomas | 0.34.29 |
| 17 | J. Ashworth | 0.35.38 |
| 18 | G. Foxwell ( Juvenile ) | 0.36.05 |
| 19 | M. Hill | 0.36.29 |
| 20 | R. Thomas ( Juvenile ) | 0.39.53 |
| 21 | A. Rowley ( Juvenile ) | 0.40.04 |
| 22 | C. Parker | 0.41.47 |
| 23 | Holly Lamiman ( Juvenile ) | 0.42.52 |
| 24 | A. Waddsley ( Juvenile ) | 0.43.30 |
| 25 | C. Hill ( Juvenile ) | 0.44.45 |
| The 'KEITH SYKES' Memorial shield was won by E. Keyes | ||