|
ALFORD WHEELERS CYCLING CLUB |
|
IMPORTANT NOTICE, SEE NEWS PAGE |
|
2012 New Years Day 10mls Fun Ride |
||
| 1 | J. Needham | 29.17 |
| 2 | M. Pell | 29.37 |
| 3 | E. Kaye | 29.38 |
| 4 | R. Thomas | 29.40 |
| 5 | B. Foxwell | 30.33 |
| 6 | R. Linton | 32.02 |
| 7 | S. Bryan | 32.12 |
| 8 | D. Leonard | 32.30 |
| 9 | A. Yost | 33.19 |
| 10 | C. McGilloway | 33.48 |
| " | A. Middleton | 33.48 |
| 12 | M. Nicoll | 34.03 |
| 13 | B. Thomas | 34.16 |
| 14 | E. Keyes | 34.18 |
| 15 | N. Cooper | 34.31 |
| 16 | S. Waumsley | 35.52 |
| 17 | R. Dalton | 37.34 |
| 18 | G. Woods | 40.02 |
| 19 | M. Nevard | 44.05 |
| Keith Sykes Memorial Trophy awarded to J. Needham | ||
| Club Hillclimb 25/09/11 | ||
| 1 | C. Lamb | 2min.13.6sec. |
| 2 | P. Rothery Junior | 2min.29.7sec. |
| 3 | E. Kaye | 2min.56.2sec. |
| 4 | B. Foxwell Junior | 2min.58.8sec. |
| 5 | E. Keyes | 3min.06.6sec. |
| 6 | M. Pell | 3min.20.2sec. |
| 7 | C. Wilkinson | 3min.52.8sec. |
| 8 | D. Biggadike | 4min.00.5sec. |
| White Horse Cup 10mls. Handicap League 2011 | ||
| 1 | Peter Rothery | 376 |
| 2 | Joel Martinez | 356 |
| 3 | Michael Rothery | 346 |
| 4 | Ryan Thomas | 344 |
| 5 | John Needham | 342 |
| 6 | Stefan Bryan | 339 |
| 7 | Tyler Wright | 338 |
| 8 | Arthur Middleton | 336 |
| 9 | Mick Pell | 329 |
| 10 | Mark Hill | 327 |
| 11 | Ben Foxwell | 322 |
| 12 | Tony McGilloway | 321 |
| 13 | Aaron Rowley | 316 |
| 14 | Brendon Thomas | 313 |
| 15 | Bruno Gillick | 311 |
| 16 | Nick Cooper | 297 |
| 17 | Callum McGilloway | 290 |
| 18 | Richard Mumby | 278 |
| 19 | Stuart Waumsley | 258 |
|
10mls. T.T. 01/09/11 |
||
|
Juvenile Event |
||
| 1 | R. Thomas | 26.06 |
| 2 | D. Brown | 31.34 |
|
Senior &Junior Event |
||
| 1 | P. Heyes Guest | 24.10 |
| 2 | A. Coffey | 24.21 |
| 3 | M. Bembridge | 24.23 |
| 4 | P. Ripley | 26.00 |
| 5 | S. Bryan | 26.03 |
| 6 | M. Pell | 26.06 |
| 7 | B. Thomas | 26.09 |
| 8 | C. Wilkinson | 27.05 |
| 9 | R. Lintin | 27.29 |
| 10 | A. Middleton | 28.23 |
| 11 | T. McGilloway | 30.36 |
| 12 | S. Waumsley | 32.12 |
| 13 | B. Culham | 32.36 |
| 14 | L. Brill | 34.07 |
|
10mls. T.T. 25/08/11 |
||
|
Juvenile Event |
||
| 1 | R. Thomas | 24.29 |
| 2 | T. Wright | 26.29 |
| 3 | M. Rothery | 27.09 |
| 4 | D. Brown | 30.41 |
| 5 | B. Gillick | 31.36 |
| 6 | J. Martinez | 33.48 |
|
Senior &Junior Event |
||
| 1 | A. Coffey | 23.35 |
| 2 | D. Allen | 24.28 |
| 3 | M. Bembridge | 24.30 |
| 4 | M. Pell | 25.13 |
| 5 | B. Thomas | 25.17 |
| 6 | P. Ripley | 25.19 |
| 7 | J. Potter | 25.31 |
| 8 | R. Lintin | 25.33 |
| 9 | S. Bryan | 25.55 |
| 10 | A. Middleton | 27.24 |
| 11 | A. Mawer | 28.27 |
| 12 | T. McGilloway | 29.49 |
| 13 | S. Waumsley | 31,32 |
| 14 | L. Brill | 33.20 |
|
10mls. T.T. 18/08/11 |
||
|
Juvenile Event |
||
| 1 | R. Thomas | 26.10 |
| 2 | M. Rothery | 27.24 |
|
Senior &Junior Event |
||
| 1 | P. Rothery Junior | 22.43 |
| 2 | P. Heyes Guest | 23.25 |
| 3 | B. Thomas | 26.04 |
| 4 | G. Palmer | 26.05 |
| 5 | S. Bryan | 26.20 |
| 6 | M. Pell | 27.00 |
| 7 | A. Middleton | 28.17 |
| 8 | A. Rowley Junior | 28.43 |
| 9 | C. McGilloway Junior | 30.23 |
| 10 | S. Waumsley | 31.39 |
| CLUB CHAMPIONSHIP 25mls. T.T. 14/08/11 | ||
| 1 | P. Rothery | 0.57.31 |
| 2 | C. Lamb | 0.59.12 |
| 3 | C. O'Rourke | 0.59.31 |
| 4 | E. Kaye | 1.01.46 |
| 5 | P. Page | 1.03.26 |
| 6 | M. Pell | 1.03.57 |
| 7 | R. Thomas | 1.04 53 |
| 8 | K. Potter | 1.05.30 |
| 9 | B. Thomas | 1.05.33 |
| 10 | P. Ripley | 1.05.37 |
| 11 | C. Wilkinson | 1.07.21 |
| 12 | P. Boswell | 1.08.13 |
| 13 | T. Wright | 1.08.32 |
| 14 | J. Ashworth | 1.09.21 |
| 15 | M. Nicoll | 1.09.46 |
| 16 | A. Middleton | 1.09.53 |
| 17 | D. Ashworth | 1.11.07 |
| 18 | A. Rowley | 1.11.23 |
| D.N.F. S. Waumsley. A. Mawer | ||
| D.N.S D. Clarke. J. Needham | ||
| 1st . Juv. R. Thomas. 2nd. Juv. T. Wright | ||
| 1st. Jun. P. Rothery. 2nd. Jun. A. Rowley | ||
| Vet. on Std. 1st. J. Potter +15.11. 2nd. A.Middleton +13.04. 3rd. P.Page +11.29 | ||
| H/C 1st. A.Rowley. 2nd. T.Wright. 3rd. P.Ripley | ||
|
10mls. T.T. 11/08/11 |
||
|
Juvenile Event |
||
| 1 | T. Wright | 24.55 |
| 2 | R. Thomas | 25.07 |
| 3 | M. Rothery | 25.53 |
| 4 | D. Brown | 31.35 |
| 5 | B. Gillick | 32.38 |
| 6 | J. Martinez | 32.55 |
|
Senior &Junior Event |
||
| 1 | P. Rothery Junior | 22.32 |
| 2 | B. Thomas | 25.34 |
| 3 | C. Wilkinson | 25.53 |
| 4 | A. Rowley Junior | 26.54 |
| 5 | A. Middleton | 27.44 |
| 6 | C. McGilloway Junior | 28.53 |
| 7 | A. Mawer | 31.12 |
| 8 | B. Culham | 31.47 |
| 9 | S. Waumsley | 32.36 |
| 10 | J. Martinez | 32.45 |
|
10mls. T.T. 28/07/11 |
||
|
Juvenile Event |
||
| 1 | T. Wright | 25.41 |
| 2 | R. Thomas | 26.05 |
| 3 | M. Rothery | 27.16 |
| 4 | D. Brown | 33.39 |
| 5 | L. King | 37.32 |
|
Senior &Junior Event |
||
| 1 | P. Rothery Junior | 22.45 |
| 2 | P. Heyes Guest | 23.25 |
| 3 | M. Hill | 24.02 |
| 4 | S. J. King Guest | 24.05 |
| 5 | E. Kaye | 24.15 |
| 6 | C. O'Rourke | 24.50 |
| 7 | M. Pell | 25.13 |
| 8 | B. Thomas | 25.14 |
| 9 | M. Bembridge | 25.15 |
| 10 | J. Needham | 25.26 |
| 11 | P. Page | 25.28 |
| 12 | D. Clarke | 25.29 |
| 13 | S. Bryan | 25.56 |
| 14 | B. Foxwell Junior | 25.57 |
| 15 | P. Ripley | 26.05 |
| 16 | P. Boswell | 26.11 |
| 17 | J. Potter | 26.22 |
| 18 | M. Collingwood | 27.13 |
| 19 | S. P .King Guest | 27.26 |
| 20 | A. Middleton | 27,.45 |
| 21 | G. Barker Guest | 27.48 |
| 22 | G. Palmer | 28.25 |
| 23 | C. McGilloway Junior | 28.57 |
| 24 | M. Nicoll | 29.05 |
| 25 | A. Carr |
29.25 |
| 26 | A. Mawer | 29.35 |
| 27 | T. Mcgilloway | 29.58 |
| 28 | S. Waumsley | 31.11 |
| 29 | B. Cullum | 31.56 |
| 30 | L. McTernan | 44.26 |
|
10mls. T.T. 21/07/11 |
||
|
Juvenile Event |
||
| 1 |
T. Wright |
25.22 |
| 2 |
R. Thomas |
26.25 |
| 3 |
M. Rothery |
28.06 |
|
Senior &Junior Event |
||
| 1 | P. Rothery Junior | 22.57 |
| 2 | P. Heyes Guest | 23.42 |
| 3 | M. Clarke Guest | 25.11 |
| 4 | C. Wilkinson | 25.27 |
| 5 | J. Needham | 25.30 |
| 6 | M. Pell | 25.35 |
| 7 | M. Bembridge | 25.39 |
| " | J. Potter | 25.39 |
| 9 | B. Thomas | 25.41 |
| 10 | P. Page | 25.49 |
| 11 | S. Bryan | 25.54 |
| 12 | P. Ripley | 26.17 |
| 13 | R. Mumby | 26.41 |
| 14 | A. Middleton | 27.50 |
| 15 | A. Rowley Junior | 27.53 |
| 16 | C. McGilloway | 29.05 |
| 17 | S. Waumsley | 31.53 |
| 18 | B. Cullum | 32.26 |
| 19 | L. Brill | 34.58 |
|
10mls T.T. 14/07/11 Club Championship |
||
|
Juvenile Event |
||
| 1 | T. Wright | 25.42 |
| 2 | R. Thomas | 26.42 |
| 3 | M. Rothery | 27.31 |
| 4 | Joel Martinez | 33.42 |
|
Senior &Junior Event |
||
| 1 | I. Dalton Guest | 22.12 |
| 2 | P. Rothery Junior | 22.53 |
| 3 | C. O'Rourke | 23.10 |
| 4 | P. Heyes Guest | 23.36 |
| 5 | M. Hill | 24.08 |
| 6 | D. Allen | 24.11 |
| 7 | S. Needham | 24.30 |
| 8 | M. Pell | 25.11 |
| 9 | B. Thomas | 25.25 |
| 10 | N. Cooper | 25.26 |
| 11 | J. Needham | 25.39 |
| 12 | M. Bembridge | 25,46 |
| 13 | S. Bryan | 25.48 |
| " | P. Ripley | 25.48 |
| 15 | C. Wilkinson | 25.50 |
| 16 | B. Foxwell Junior | 25.51 |
| 17 | J. Potter | 25.52 |
| 18 | D. Tuplin Guest | 26,03 |
| 19 | P. Boswell | 26.04 |
| 20 | R. Mumby | 26.25 |
| 21 | M. Nicoll | 26.56 |
| 22 | J. Ashworth | 27.04 |
| 23 | A. Rowley Junior | 27.28 |
| " | A. Middleton | 27.28 |
| 25 | D. Ashworth | 27.39 |
| 26 | C. McGilloway Junior | 28.47 |
| 27 | T. McGilloway | 28.55 |
| 28 | A. Mawer | 30.24 |
| 29 | S. Waumsley | 31.41 |
| 30 | J. Martinez | 33.29 |
| 31 | L. McTernan | 44.10 |
| Circuit T.T. 07/07/11 Club Championship | ||
|
1 Lap Event (Juvenile) |
||
| 1 | T. Wright | 0.23.58 |
| 2 | M. Rothery | 0.26.22 |
| 3 | J. Martinez | 0.32.49 |
|
2 Lap Event |
||
| 1 | P. Rothery Junior | 0.45.08 |
| 2 | D. Allen | 0.46.43 |
| 3 | S. Needham | 0.46.39 |
| 4 | M. Bembridge | 0.48.19 |
| 5 | B. Thomas | 0.49.12 |
| 6 | J. Elliot | 0.49.21 |
| 7 | S. Bryan | 0.50.07 |
| 8 | A. Middleton | 0.53.19 |
| 9 | A. Rowley Junior | 0.54.33 |
| 10 | D. Fiddling Guest | 0.58.05 |
| Punctured: R.Thomas, S.Waumsley, E.Kaye, B.Foxwell | ||
|
Open 10mls. T.T. & Lincolnshire G.H.S. Heat 05/07/11 |
|||
| 1 | C. O'Rourke | Alford Whs. | 23.31 |
| 2 | P. Heyes | Skegness Whs. | 23.35 |
| 3 | J. Clare | Sleaford Whs. | 24.10 |
| 4 | M. Hill | Alford Whs. | 24.19 |
| 5 | D. Allen | " | 24.22 |
| 6 | G. McAndrew | Spalding C.C. | 24.52 |
| 7 | E. Kaye | Alford Whs. | 25.00 |
| 8 | B. Thomas | " | 25.04 |
| 9 | S. Carter 2nd. H/C | " | 25.09 |
| " | N. Cooper | " | 25.09 |
| 11 | D. Clarke | " | 25.15 |
| 12 | P. Page | " | 25.22 |
| " | B. Foxwell 1st. Junior | " | 25.22 |
| 14 | M. Pell | " | 25.36 |
| 15 | P. Ripley | " | 25.38 |
| 16 | M. Bembridge | " | 25.44 |
| 17 | S. Bryan | " | 25.48 |
| 18 | J. Potter 1st. H/C & 2nd Vet on Std. + 5.21 | " | 26.09 |
| 19 | P. Boswell 3rd. H/C | " | 26.15 |
| 20 | C. Wilkinson | " | 26.24 |
| 21 | R. Mumby | " | 26.52 |
| 22 | R. MacLagen 1st. Vet. on Std. + 6.19 | N.M. V.T.T.A. | 27.00 |
| 23 | A. Middleton 3rd. Vet. on Std. + 5.09 | Alford Whs. | 27.21 |
| 24 | T. McGilloway | " | 29.28 |
| 25 | I. Worth | " | 30.19 |
| 26 | S. Waumsley | " | 31.09 |
| 27 | A. Mawer | " | 31.28 |
| 28 | J. Martinez | " | 33.13 |
| D.N.S. M. Botteley, D.Leonard, E.Woollock, J.Ashworth, D.Ashworth. | |||
| G.H.S. | ||||
| 1 | P. Cocker | 16* |
Witham Whs. |
22.44 |
| 2 | C. Rogers | 15* | Scunthorpe Polly. | 22.51 |
| 3 | P. Rothery | 16* | Alford Whs. | 23.02 |
| 4 | K. Baillie | 14* | Witham Whs. | 24.29 |
| 5 | H. Bellars | 15 | Spalding C.C. | 24.57 |
| 6 | H. Browning | 16* | Witham Whs. | 25.01 |
| 7 | T. Wright | 15 | Alford Whs. | 25.30 |
| 8 | R. Thomas | 15 | " | 25.49 |
| 9 | A. Rowley | 16 | " | 26.47 |
| 10 | A. Money | 16 | Witham Whs. | 27.00 |
| 11 | C. Jennings | 14 | " | 27.44 |
| " | J. Carter | 13* | " | 27.44 |
| 13 | Jennifer McAndrew | 14* | Rbt. Manning Tech. College | 27,47 |
| 14 | R. Egner | 14 | Witham Whs. | 27.48 |
| 15 | M. Rothery | 14 | Alford Whs. | 27.59 |
| 16 | C. Pollock | 13 | Bourne Whs. | 28.06 |
| 17 | S. Botteley | 15* | " | 28.21 |
| 18 | H. Thompson | 14 | Sleaford Whs. | 28,34 |
| 19 | T. James | 13 | Bourne Whs. | 29.06 |
| 20 | A. Egner | 12* | Witham Whs. | 30.03 |
| 21 | J. Martinez | 15 | Alford Whs. | 32.32 |
| D.N.F. C. Hill. D.N.S. A. Wadsley | ||||
| TEAM Witham Whs. P.Cocker, K.Baillie, H.Browning. | ||||
| * Denotes riders who qualify for the National G.H.S. Final in Gloucestershire Saturday, Sept. 10th. | ||||
|
10mls. T.T. 30/06/11 |
||
|
Juvenile Event |
||
| 1 | K. Baillie Guest | 25.07 |
| 2 | T. Wright | 25.30 |
| 3 | H. Browning Guest | 25.37 |
| 4 | R. Thomas | 25.57 |
| 5 | C. Hill | 32.03 |
| 6 | Joel Martinez | 33.13 |
| 7 | B. Gillick | 34.17 |
|
Senior &Junior Event |
||
| 1 | P. Heyes Guest | 23.40 |
| 2 | P. Rothery Junior | 23.56 |
| 3 | M. Hill | 24.09 |
| 4 | E. Kaye | 24.22 |
| 5 | M. Pell | 24.58 |
| 6 | N. Cooper | 25.22 |
| 7 | M. Bembridge | 25.41 |
| 8 | B. Thomas | 25.42 |
| 9 | J. Needham | 26.01 |
| 10 | S. Bryan | 26.06 |
| 11 | P. Boswell | 26.25 |
| 12 | J. Potter | 26.29 |
| 13 | B. Foxwell Junior | 26.40 |
| 14 | C. Wilkinson | 26.42 |
| 15 | D. Leonard Guest | 26.49 |
| 16 | R. Mumby | 27.08 |
| 17 | P. Bonnett Guest | 27.31 |
| 18 | A. Carr | 27.43 |
| 19 | M. Collingwood | 27.51 |
| 20 | A. Rowley | 28.08 |
| 21 | A. Middleton | 28.13 |
| 22 | T. McGilloway | 30.06 |
| 23 | S. Waumsley | 31.43 |
| 24 | A. Mawer | 31.47 |
| 25 | John Martinez | 33.16 |
|
10mls. T.T. 23/06/11 |
||
|
Juvenile Event |
||
| 1 | T. Wright | 25.52 |
| 2 | R. Thomas | 26.13 |
| 3 | A. Rowley | 27.28 |
| 4 | M. Rothery | 29.01 |
| 5 | Joel Martinez | 34.10 |
| 6 | B. Gillick | 35.25 |
| 7 | L. King | 36.26 |
|
Senior &Junior Event |
||
| 1 | P. Heyes Guest | 23.32 |
| 2 | M. Pell | 25.02 |
| 3 | D. Allen | 25.24 |
| 4 | N. Cooper | 25.35 |
| 5 | P. Ripley | 26.02 |
| 6 | S. Bryan | 26.10 |
| 7 | B. Thomas | 26.11 |
| 8 | R. Mumby | 27.22 |
| 9 | A. Middleton | 28.18 |
| 10 | D. Leonard Guest | 28.19 |
| 11 | C. McGilloway Junior | 29.02 |
| 12 | T. McGilloway | 29.11 |
| 13 | S. Waumsley | 31.37 |
| 14 | A. Mawer | 33.14 |
| 15 | John Martinez | 33.28 |
|
10mls. T.T. 16/06/11 |
||
|
Juvenile Event |
||
| 1 | R. Thomas | 26.04 |
| 2 | T.Wright | 26.05 |
| 3 | A. Rowley | 28.13 |
| 4 | E. Keyes | 29.05 |
| 5 | M. Rothery | 29.17 |
| 6 | C. Hill | 33.31 |
| 7 | J. Martinez | 35.52 |
| 8 | L. King | 36.51 |
| 9 | B. Gillick | 37.31 |
|
Senior &Junior Event |
||
| 1 | P. Heyes Guest | 23.28 |
| 2 | P. Rothery Junior | 23.50 |
| 3 | M. Hill | 24.08 |
| 4 | B. Thomas | 25.34 |
| 5 | S. Bryan | 25.55 |
| 6 | M. Bembridge Guest | 25.58 |
| 7 | S. Griffiths | 26.09 |
| 8 | N. Cooper | 26.18 |
| 9 | B. Foxwell Junior | 26.20 |
| 10 | A. Yost | 26.47 |
| 11 | C. Wilkinson | 26.51 |
| 12 | A. Carr | 27.27 |
| 13 | A. Middleton | 27.53 |
| 14 | C. McGilloway Junior | 28.34 |
| 15 | M. Collingwood | 28.37 |
| 16 | T. McGilloway | 29.10 |
| 17 | S. Waumsley | 31.28 |
|
10mls. T.T. 09/06/11 |
||
|
Juvenile Event |
||
| 1 | A. Rowley | 28.04 |
| 2 | E. Keyes | 28.59 |
| 3 | A. Wadsley | 34.05 |
| 4 | G. Foxwell | 34.37 |
| 5 | L. King | 41.01 |
|
2up |
||
| 1 | R. Thomas/T. Wright | 24.53 |
| 2 | J. Martinez/C. Hill | 34.53 |
|
Senior &Junior Event |
||
| 1 | P. Rothery Junior | 23.39 |
| 2 | E. Kaye | 23.56 |
| " | M. Hill | 23.56 |
| 4 | M. Pell | 24.10 |
| 5 | P. Heyes Guest | 24.26 |
| 6 | S. Needham | 24.49 |
| 7 | N. Cooper | 25.18 |
| 8 | P. Page | 25.27 |
| 9 | J. Needham | 25.32 |
| 10 | M. Bembridge Guest | 26.01 |
| 11 | S. Bryan | 26.07 |
| 12 | P. Bonnett Guest | 26.08 |
| 13 | R. Mumby | 26.23 |
| 14 | P. Boswell | 26.44 |
| 15 | A. Middleton | 27.20 |
| 16 | A. Carr | 27.23 |
| 17 | T. McGilloway | 29.30 |
| 18 | S. Waumsley | 31.32 |
| 19 | L. Brill | 31.44 |
|
Circuit T.T. 02/06/11 |
||
|
1 Lap Event (Juvenile) |
||
| 1 | M. Rothery | 0.27.37 |
| 2 | E. Keyes | 0.28.11 |
| 3 | C. Hill | 0.30.53 |
|
2 Lap Event |
||
| 1 | P. Heyes Guest | 0.45.18 |
| 2 | S. Geraci Guest | 0.45.40 |
| 3 | P. Rothery Junior | 0.46.17 |
| 4 | E. Kaye | 0.46.33 |
| 5 | M. Pell | 0.49.31 |
| 6 | J. Needham | 0.50.19 |
| 7 | R. Thomas Juvenile | 0.50.40 |
| 8 | R. Mumby | 0.50.47 |
| 9 | T. Wright Juvenile | 0.51.10 |
| 10 | N. Cooper | 0.51.12 |
| 11 | R. Lintin | 0.52.08 |
| 12 | P. Boswell | 0.54.16 |
| 13 | A. Rowley Junior | 0.55.47 |
| 14 | L. Brill | 1.02.02 |
| 15 | S. Waumsley | 1.04.02 |
|
10mls. T.T. 26/05/11 |
||
|
Juvenile Event |
||
| 1 | R. Thomas | 26.18 |
| 2 | T. Wright | 26.20 |
| 3 | M. Rothery | 28.57 |
| 4 | C. Hill | 31.43 |
| 5 | A. Wadsley | 34.08 |
| 6 | Joel Martinez | 36.44 |
|
Senior & Junior Event |
||
| 1 | P. Heyes Guest | 23.49 |
| 2 | P. Rothery Junior | 24.18 |
| 3 | M. Hill | 24.20 |
| 4 | J. Needham | 25.22 |
| 5 | S. Needham | 25.41 |
| 6 | A. Lintin Guest | 25.54 |
| 7 | B. Thomas | 26.14 |
| 8 | R. Mumby | 26.54 |
| 9 | B. Foxwell Junior | 27.05 |
| 10 | A. Middleton | 28.20 |
| 11 | T. McGilloway | 30.02 |
| 12 | S. Waumsley | 33.29 |
| 13 | John Martinez | 36.44 |
|
10mls. T.T. 19/05/11 |
||
| Juvenile event | ||
| 1 | T. Wright | 26.10 |
| 2 | R. Thomas | 26.31 |
| 3 | A. Rowley | 28.09 |
| 4 | M. Rothery | 28.51 |
| 5 | E. Keyes | 29.21 |
| 6 | C. Hill | 29.27 |
| 7 | A. Wadsley | 32.01 |
| 8 | B. Gillick | 33.02 |
| 9 | J. Martinez | 36.54 |
| Senior & Junior event | ||
| 1 | I. Dalton Guest | 21.59 |
| 2 | P. Heyes Guest | 23.29 |
| 3 | P. Rothery Junior | 24.10 |
| " | M. Hill | 24.10 |
| 5 | J. Needham | 25.18 |
| " | S. Needham | 25.18 |
| 7 | M. Pell | 25.44 |
| 8 | B. Thomas | 25.45 |
| 9 | B. Foxwell Junior | 25.58 |
| 10 | N. Cooper | 26.12 |
| 11 | R. Mumby | 26.15 |
| 12 | S. Bryan | 26.18 |
| 13 | R. Lintin | 26.41 |
| 14 | A. Middleton | 27.24 |
| 15 | C. McGilloway Junior | 27.45 |
| 16 | P. Boswell | 28.10 |
| 17 | I. worth | 29.20 |
| 18 | T. McGilloway | 29.35 |
| 19 | L. Brill | 31.56 |
| 20 | S. Waumsley | 32.25 |
|
10mls. T.T. 12/05/11 |
||
| Juvenile event | ||
| 1 | A. Rowley | 29.44 |
| 2 | E. Keyes | 30.30 |
| 3 | C. Hill | 32.39 |
| 4 | B. Gillick | 36.15 |
| 5 | J. Martinez | 38.14 |
| Junior & Senior event | ||
| 1 | P. Heyes Private Trial | 24.25 |
| 2 | E. Kaye | 24.46 |
| 3 | N. Cooper | 25.21 |
| 4 | B. Thomas | 26.40 |
| 5 | P. Bonnett Private Trial | 27.10 |
| 6 | R. Mumby | 27.15 |
| 7 | S. Bryan | 27.41 |
| 8 | B. Foxwell Junior | 28.13 |
| 9 | A. Middleton | 28.23 |
| 10 | C. McGilloway Junior | 29.22 |
| 11 | L. Brill | 33.16 |
| 12 | S. Waumsley | 33.54 |
| 13 | John Martinez | 35.46 |
| M. Pell / P. Rothery 2 up | 25.46 | |
| T. Wright / R. Thomas 2 up | 26.11 | |
| Circuit T.T, 05/05/11 | ||
|
1 Lap Event |
||
| 1 | S. Wood | 27.16 |
| 2 | M. Rothery | 27.46 |
| 3 | E. Keyes | 28.30 |
| 4 | C. Hill | 29.49 |
| 5 | A. Wadsley | 34.10 |
| 6 | John Martinez | 35.07 |
| 7 | Joel Martinez | 37.25 |
| 2 Lap Event | ||
| 1 | P. Heyes Private Trial | 0.45.47 |
| 2 | E. Kaye | 0.46.17 |
| 3 | S. Geraci Private Trial | 0.46.58 |
| 4 | P. Rothery | 0.48.02 |
| 5 | S. Needham | 0.48.17 |
| 6 | B. Foxwell | 0.49.30 |
| 7 | B. Thomas | 0.50.03 |
| 8 | T. Wright | 0.50.15 |
| 9 | R. Thomas | 0.51.43 |
| 10 | R. Mumby | 0.51.58 |
| 11 | S. Bryan | 0.52.21 |
| 12 | R. Lintin | 0.53.27 |
| 13 | A. Middleton | 0.53.39 |
| " | P. Bonnett Private Trial | 0.53.39 |
| 15 | A. Yost | 0.54.35 |
| 16 | A. Rowley | 0.56.20 |
| 17 | C. McGilloway | 0.57.16 |
| 18 | T. McGilloway | 1.00.18 |
| 10mls. T.T. 28/04/11 | ||
| JUVENILE EVENT | ||
|
1 |
P. Rothery | 25.42 |
| 2 | T. Wright | 26.47 |
| 3 | R. Thomas | 27.01 |
| 4 | C. McGilloway | 29.34 |
| 5 | A. Rowley | 30.08 |
| 6 | E. Keyes | 32.17 |
| 7 | C. Hill | 32.39 |
| 8 | M. Rothery | 32.51 |
| 9 | B. Gillick | 36.05 |
| 10 | A. Wadsley | 37.36 |
| SENIOR EVENT | ||
| 1 | Stewart King Ashford Wh. (Guest) | 24.21 |
| 2 | P. Heyes Private trial | 24.48 |
| 3 | E. Kaye | 24.52 |
| 4 | M. hill | 25.03 |
| 5 | S. Needham | 25.35 |
| 6 | N. Cooper | 25.42 |
| 7 | M. Pell | 26.01 |
| 8 | J. Needham | 26.06 |
| 9 | A. Yost | 27.25 |
| 10 | S. Bryan | 27.28 |
| 11 | B. Thomas | 28.13 |
| 12 | Steven King Ashford Wh. (Guest) | 28.37 |
| 13 | B. Foxwell | 29.04 |
| 14 | T. McGilloway | 30.32 |
| 15 | J. Martinez | 40.47 |
| 10mls. T.T. 21/04/11 | ||
|
JUVENILE EVENT |
||
|
1 |
P. Rothery P.B. | 25.23 |
| 2 | T. Wright | 25.56 |
| 3 | R. Thomas | 26.33 |
| 4 | A. Rowley | 28.00 |
| 5 | M. Rothery P.B. | 29.24 |
| SENIOR EVENT | ||
| 1 | J. Ozrerkey Private trial (Guest) | 23.05 |
| 2 | D. Gates Private trial (Guest) | 24.00 |
| 3 | P. Heyes Private trial | 24.19 |
| 4 | G. Palmer | 24.49 |
| 5 | M. Pell | 24.51 |
| 6 | S. Carter | 25.41 |
| 7 | N. Cooper | 25.50 |
| 8 | P. Page | 25.56 |
| 9 | J. Needham | 26.00 |
| 10 | P. Bonnett Private trial | 26.48 |
| 11 | S. Bryan | 26.49 |
| 12 | B. Thomas | 27.01 |
| 13 | R. Mumby | 27.25 |
| 14 | A. Middleton | 28.02 |
| 15 | M. Collingwood | 28.03 |
| 16 | I. Worth | 29.55 |
| 17 | A. McGilloway | 30.18 |
|
10mls. T.T. 14/04/11 |
||
| 1 | E. Kaye | 24.19 |
| 2 | P. Heyes | 24.35 |
| 3 | M. Hill | 25.08 |
| 4 | P. Rothery Juvenile | 25.19 |
| 5 | S. Carter | 25.43 |
| 6 | M. Pell | 25.44 |
| 7 | J. Needham | 26.04 |
| 8 | T. Wright Juvenile | 26.06 |
| 9 | R. Thomas Juvenile | 26.20 |
| 10 | B. Thomas | 26.21 |
| 11 | S. Bryan | 26.57 |
| 12 | P. Bonnett | 27.08 |
| 13 | R. Mumby | 27.36 |
| 14 | A. Middleton | 28.06 |
| 15 | M. Collingwood | 28.25 |
| 16 | A. Yost | 28.30 |
| 17 | A. Rowley Juvenile | 29.18 |
| 18 | I. Worth | 30.20 |
| 19 | T. McGilloway | 30.30 |
| 20 | M. Rothery Juvenile | 30.47 |
| 21 | C. Hill Juvenile | 32.48 |
| 22 | G. Foxwell Juvenile | 35.22 |
| 23 | B. Gillick Juvenile | 36.20 |
| 24 | A. Wadsley Juvenile | 36.48 |
| 25 | J. Martinez Juvenile | 39.24 |
| D.N.F. (Punctured) E. Keyes Juvenile | ||
|
Inter Club T.T. 06/03/11 |
|||
| 1 | C. O'Rourke | Alford Wh. | 0.44.14 |
| 2 | J. Harness | private trial | 0.45.55 |
| 3 | C. Lamb | Alford Wh. | 0.46.43 |
| 4 | M. White | Boston Wh. | 0.47.07 |
| 5 | P. Hutchinson | " | 0.47.08 |
| 6 | D. Smith | " | 0.47.49 |
| 7 | S. Geraci | private trial | 0.47.53 |
| 8 | D. Allen | Alford Wh. | 0.48.02 |
| 9 | P. Heyes | Skegness Wh. | 0.48.50 |
| 10 | M. Pell | Alford Wh. | 0.49.00 |
