|
ALFORD WHEELERS CYCLING CLUB |
|
10mls. Handicap League results for the White Horse Hotel Cup |
||
| Pos. |
Name |
Points |
| 1 | Tyler Wright ( Juvenile ) | 381 |
| 2 | John Potter | 371 |
| " | Garry Woods | " |
| 4 | Ryan Thomas ( Juvenile ) | 370 |
| 5 | Carl Wilkinson | 362 |
| 6 | Maurice Nicoll | 355 |
| 7 | Richard Mumby | 344 |
| 8 | Mick Pell | 343 |
| 9 | Brendon Thomas | 334 |
| 10 | Stuart Waumsley | 330 |
| " | Brian Cullham | " |
| 12 | Andy Wilkinson | 325 |
| 13 | Allan Car | 318 |
| 14 | Arthur Middleton | 314 |
| Club 10mls. T.T. C10/8 04/09/08 | ||
| 1 | M. Pell | 0.26.01 |
| 2 | M. Nicoll | 0.26.14 |
| 3 | B. Thomas | 0.26.22 |
| 4 | N. Cooper | 0.26.40 |
| 5 | R. Forster | 0.26.56 |
| 6 | P. Rothery ( Juvenile ) | 0.28.30 |
| 7 | A. Middleton | 0.28.39 |
| 8 | R. Thomas ( Juvenile ) | 0.30.40 |
| 9 | S. Waumsley | 0.31.03 |
| 10 | D. Butler | 0.31.30 |
| 11 | T. Wright ( Juvenile ) | 0.32.23 |
| 12 | K. Dunnington ( Juvenile ) | 0.33.31 |
| Club 10mls. T.T. C10/8 28/08/08 | ||
| 1 | G. Palmer | 0.24.28 |
| 2 | R. Lintin | 0.25.11 |
| 3 | M. Pell | 0.25.15 |
| 4 | A. Wilkinson | 0.26.10 |
| 5 | M. Nicoll | 0.26.22 |
| 6 | R. Mumby | 0.26.48 |
| 7 | N. Cooper | 0.27.13 |
| 8 | R. Forster | 0.27.15 |
| 9 | C. Wilkinson | 0.28.12 |
| 10 | B. Culham | 0.28.18 |
| 11 | P. Rothery ( Juvenile ) | 0.28.22 |
| 12 | A. Middleton | 0.28.28 |
| 13 | G. Woods | 0.29.47 |
| 14 | L. Brill | 0.30.02 |
| 15 | R. Thomas ( Juvenile ) | 0.30.47 |
| 16 | S. Waumsley | 0.30.56 |
| 17 | D. Butler | 0.31.40 |
| 18 | T. Wright ( Juvenile ) | 0.33.03 |
| 19 | A. Mountain ( Juvenile ) | 0.33.42 |
| 20 | K. Dunnington ( Juvenile ) | 0.35.19 |
| Club 10mls. T.T. C10/8 22/08/08 | ||
| 1 | J. Potter | 0.24.57 |
| 2 | B. Thomas | 0.25.14 |
| 3 | A. Wilkinson | 0.26.23 |
| 4 | M. Nicoll | 0.26.37 |
| 5 | R. Mumby | 0.26.42 |
| 6 | R. Tagg | 0.27.13 |
| 7 | C. Wilkinson | 0.27.48 |
| = | R. Forster | 0.27.48 |
| 9 | N. Cooper | 0.27.55 |
| 10 | A. Middleton | 0.28.20 |
| 11 | P. Rothery ( Juvenile ) | 0.28.21 |
| 12 | B. Culham | 0.28.29 |
| 13 | A. Yost | 0.28.34 |
| 14 | A. Carr | 0.28.42 |
| 15 | L. Brill | 0.30.00 |
| 16 | G. Woods | 0.30.24 |
| 17 | R. Thomas ( Juvenile ) | 0.30.31 |
| 18 | S. Waumsley | 0.30.58 |
| 19 | J. Tagg ( Juvenile ) | 0.31.37 |
| 20 | A. Mountain ( Juvenile ) | 0.31.39 |
| 21 | D. Butler ( Juvenile ) | 0.31.45 |
| 22 | T. Wright ( Juvenile ) | 0.31.47 |
| 23 | K. Dunnington ( Juvenile ) | 0.37.13 |
| Club 10mls. T.T. C10/8 14/08/08 | ||
| 1 | J. Potter | 0.25.00 |
| 2 | G. Palmer | 0.25.24 |
| 3 | M. Pell | 0.25.42 |
| 4 | B. Thomas | 0.25.43 |
| 5 | A. Wilkinson | 0.26.05 |
| 6 | R. Mumby | 0.26.42 |
| 7 | M. Nicoll | 0.27.01 |
| 8 | R. Tagg | 0.27.52 |
| 9 | C. Wilkinson | 0.27.59 |
| 10 | A. Carr | 0.28.16 |
| 11 | J. Ashworth | 0.28.21 |
| 12 | A. Middleton | 0.28.27 |
| 13 | P. Rothery ( Juvenile ) | 0.28.36 |
| 14 | B. Culham | 0.28.43 |
| 15 | G. Woods | 0.30.17 |
| 16 | L. Brill | 0.30.25 |
| 17 | R. Thomas ( Juvenile ) | 0.30.58 |
| 18 | S. Waumsley | 0.31.10 |
| 19 | D. Butler | 0.31.53 |
| 20 | J. Tagg ( Juvenile ) | 0.31.57 |
| 21 | A. Mountain ( Juvenile ) | 0.35.41 |
| Open 25mls. T.T. C25/27 10/08/08 | |||
| 1 | I.Dalton | Cherry Valley R.T. | 0.56.03 |
| 2 | J.Gromett | Cottingham Couriers C.C. | 0.56.37 |
| 3 | S.Wells | Lindsey Roads C.C. | 0.58.47 |
| 4 | M.Lydon | R.A.F. C.C. | 0.59.13 |
| 5 | E.Woolock | Team Swift | 0.59.29 |
| 6 | A.Tuplin | Cherry Valley R.T. | 0.59.34 2nd H/C |
| 7 | J.Surtees | Cherry Valley R.T. | 1.00.11 |
| 8 | R.Brewer | Lincoln Wheelers C.C. | 1.00.15 |
| 9 | C.O'Rourke | R.A.F. C.C. | 1.02.02 |
| 10 | C.Lamb | Alford Wheelers C.C. | 1.02.42 |
| 11 | D.Grayson | Boston Wheelers C.C. | 1.03.14 3rd. Std. |
| 12 | J.Potter | Alford Wheelers C.C. | 1.03.17 1st. H/C 1st. Std. |
| 13 | C.Crookes | Team Swift | 1.03.41 |
| 14 | R.Lintin | Alford Wheelers C.C. | 1.04.10 |
| 15 | D.Tuplin | Skegness Wheelers C.C. | 1.04.44 |
| 16 | P.Griffiths | Boston Wheelers C.C. | 1.05.07 |
| 17 | M.Pell | Skegness Wheelers C.C. | 1.05.51 3rd. H/C |
| 18 | J.Clare | Yello Velo C.C. | 1.09.34 1st. Juv. |
| 19 | N.Atkinson | Scunthorpe R.C. | 1.09.40 2nd. Std. |
| 20 | D.Saunders | Fenland Clarion C.C. | 1.10.03 |
| 21 | R.Clare | Yello Velo C.C. | 1.11.10 |
| 22 | A.Middleton | Alford Wheelers C.C. | 1.15.39 |
| 23 | K.Kinsey | Fenland Clarion C.C. | 1.15.40 |
| 24 | Theresa Brewer | Lincoln Wheelers C.C. | 1.16.12 1st. Lady |
| 25 | J.Bateman | Lindsey Roads C.C. | 1.17.49 |
| 26 | B.Culham | Alford Wheelers C.C. | 1.18.24 |
| 27 | A.Carr | Alford Wheelers C.C. | 1.18.32 |
| 28 | S.Waumsley | Alford wheelers C.C. | 1.20.08 |
| 29 | I.Worth | Alford Wheelers C.C. | 1.21.44 |
| 30 | L.Brill | Alford Wheelers C.C. | 1.21.50 |
| Team Prize | |||
| Cherry Valley R.T. I.Dalton, A.Tuplin, J.Surtees | |||
| D.N.S. No's 4, 5, 8, 28, 32, 33, 35, 38. | |||
| Club Circuit T.T. (3 Laps) 07/08/08 | ||
| 1 | I. Dalton | 0.39.40 |
| 2 | A. Tuplin | 0.41.21 |
| 3 | F. Haynes | 0.42.23 |
| 4 | J. Elliott | 0.43.31 |
| 5 | R. Lintin | 0.43.50 |
| 6 | J. Potter | 0.44.05 |
| 7 | G. Palmer | 0.44.37 |
| 8 | M. Pell | 0.46.16 |
| 9 | B. Thomas | 0.47.04 |
| 10 | R. Mumby | 0.47.52 |
| 11 | A. Wilkinson | 0.47.56 |
| 12 | M. Nicoll | 0.48.32 |
| 13 | R. Tagg | 0.49.43 |
| 14 | A. Middleton | 0.52.07 |
| 15 | B. Culhum | 0.53.15 |
| 16 | L. Brill | 0.53.47 |
| 17 | G. Woods | 0.56.02 |
| 18 | S. Waumsley | 0.56.42 |
| 2 Laps only (Juveniles) | ||
| 1 | J. Tagg | 0.36.48 |
| 2 | P. Rothery | 0.37.37 |
| 3 | T. Wright | 0.37.53 |
| Club 10mls. T.T. C10/8 31/07/08 | ||
| 1 | A. Morris | 0.24.53 |
| 2 | M. Pell | 0.25.06 |
| 3 | R. Mumby | 0.26.18 |
| 4 | M. Nicoll | 0.26.36 |
| 5 | A. Carr | 0.27.50 |
| 6 | A. Middleton | 0.27.59 |
| 7 | G. Woods | 0.30.21 |
| 8 | S. Waumsley | 0.31.14 |
| 9 | T. Wright ( Juvenile ) | 0.31.21 |
| 10 | K. Dunnington ( Juvenile ) | 0.35.38 |
|
Club 10mls. T.T. C10/8 24/07/08 |
||
| 1 | R. Lintin | 0.24.40 |
| 2 | J. Potter | 0.25.03 |
| 3 | B. Thomas | 0.25.48 |
| 4 | M. Pell | 0.25.56 |
| 5 | A. Wilkinson | 0.26.30 |
| 6 | M. Nicoll | 0.26.53 |
| 7 | R. Tagg | 0.28.34 |
| 8 | C. Wilkinson | 0.28.44 |
| 9 | A. Middleton | 0.28.54 |
| 10 | A. Carr | 0.29.04 |
| 11 | L. Brill | 0.30.01 |
| 12 | G. Woods | 0.31.29 |
| 13 | R. Thomas ( Juvenile ) | 0.31.40 |
| 14 | B. Cullham | 0.32.04 |
| 15 | T. Wright ( Juvenile ) | 0.32.41 |
| 16 | J. Tagg ( Juvenile ) | 0.33.16 |
| 17 | M. Stephenson | 0.33.58 |
| 18 | D. Waters | 0.35.01 |
| J. Boulton ( Juvenile ) | D.N.F. | |
|
Club 10mls. T.T. C10/8 17/07/08 |
||
| 1 | M. Pell | 0.25.52 |
| 2 | B. Thomas | 0.26.26 |
| 3 | R. Mumby | 0.27.13 |
| 4 | C. Wilkinson | 0.28.13 |
| 5 | R. Tagg | 0.28.35 |
| 6 | A. Wilkinson | 0.29.13 |
| 7 | A. Middleton | 0.29.18 |
| 8 | P. Rothery | 0.30.16 |
| 9 | R. Thomas ( Juvenile ) | 0.31.40 |
| 10 | S. Waumsley | 0.31.53 |
| 11 | J. Tagg ( Juvenile ) | 0.33.57 |
| 12 | T. Wright ( Juvenile ) | 0.34.20 |
| 13 | K. Dunnington ( Juvenile ) | 0.36.49 |
| Club 10mls. T.T. C10/8 10/07/08 | ||
| 1 | R. Lintin | 0.23.55 |
| 2 | F. Haynes | 0.24.02 |
| 3 | B. Sargent | 0.24.07 |
| 4 | J. Potter | 0.24.11 |
| 5 | J. Elliott | 0.24.16 |
| 6 | M. Pell | 0.24.52 |
| 7 | A. Morris | 0.25.17 |
| 8 | G. Palmer | 0.25.31 |
| 9 | B. Thomas | 0.26.07 |
| 10 | M. Nicoll | 0.26.28 |
| " | R. Mumby | 0.26.28 |
| 12 | M. Boyle | 0.26.39 |
| 13 | A. Wilkinson | 0.26.40 |
| 14 | W. Kew | 0.27.33 |
| 15 | G. Wilkinson | 0.28.22 |
| 16 | R. Tagg | 0.28.33 |
| 17 | A. Carr | 0.28.34 |
| 18 | B. Culham | 0.29.24 |
| 19 | I. Worth | 0.29.58 |
| 20 | L. Brill | 0.30.21 |
| 21 | S. Waumsley | 0.30.40 |
| 22 | A. Middleton | 0.30.56 |
| 23 | G. Woods | 0.31.49 |
| 24 | R. Thomas ( Juvenile ) | 0.32.28 |
| 25 | T. Wright ( Juvenile ) | 0.33.44 |
| 26 | K. Dunnington ( Juvenile ) | 0.38.28 |
| Club Circuit T.T. (3laps) 03/07/08 | ||
| 1 | A. Tuplin | 0.42.18 |
| 2 | F. Haynes | 0.42.47 |
| 3 | R. Lintin | 0.44.15 |
| 4 | J. Potter | 0.45.37 |
| 5 | G. Palmer | 0.46.08 |
| 6 | B. Thomas | 0.47.07 |
| 7 | M. Pell | 0.47.22 |
| 8 | A. Wilkinson | 0.48.28 |
| 9 | R. Mumby | 0.48.53 |
| 10 | M. Nicoll | 0.50.03 |
| 11 | R. Tagg | 0.50.36 |
| 12 | T. Dalton | 0.51.29 |
| 13 | R. Dalton | 0.52.27 |
| 14 | L. Brill | 0.54.42 |
| 15 | A. Middleton | 0.56.50 |
| 16 | S. Waumsley | 0.58.17 |
| 17 | G. Wood | 1.00.06 |
| 2 Laps only ( Juveniles ) | ||
| 1 | R. Thomas | 0.39.26 |
| 2 | T. Wright | 0.41.33 |
| G.H.S. Area Championship 01/07/08 | |||
| 1 | Jamie Rogers | Scunthorpe Polly. | 0.22.20 |
| 2 | Ben Dunn | Sir J.Nelthorpe | 0.22.27 |
| 3 | Jacob Storey | Witham Wheelers C.C. | 0.24.24 |
| 4 | Jake Clare | Yello Velo C.C. | 0.26.16 |
| 5 | Robi Watson | Bourne Wheelers C.C. | 0.27.11 |
| 6 | Callum Rogers | Scunthorpe Polly. | 0.27.31 |
| 7 | Lennox Saint | Boston Wheelers C.C. | 0.27.55 |
| 8 | Peter Barnes | Witham Wheelers C.C. | 0.28.02 |
| 9 | Kieran Leppard | Alford Wheelers C.C. | 0.28.40 |
| 10 | Oliver Fensom | Spalding C.C. | 0.28.55 |
| 11 | George Thompson | Sleaford Wheelers C.C. | 0.28.59 |
| 12 | Peter Shaw | Lindsey Rds. C.C. | 0.29.04 |
| 13 | Ben Wright | Sleaford Wheelers C.C. | 0.30.14 |
| 14 | Toby Kiely | Witham Wheelers C.C. | 0.30.21 |
| 15 | Pippa Saint | Boston Wheelers C.C. | 0.30.47 |
| 16 | Scott Gledhill | V.C.Lincoln | 0.30.59 |
| 17 | Peter Cocker | Witham Wheelers C.C. | 0.31.08 |
| 18 | Adam DeSmit | V.C.Lincoln | 0.31.14 |
| 19 | Ryan Thomas | Alford Wheelers C.C. | 0.31.30 |
| 20 | Peter Rothery | Alford Wheelers C.C. | 0.32.10 |
| 21 | Alice Hayler | Sleaford Wheelers C.C. | 0.34.17 |
| 22 | Tyler Wright | Alford Wheelers C.C. | 0.35.04 |
| D.N.S. No. 11 | |||
| Open 10mls T.T. C10/8 01/07/08 | |||
| Name | Club | Time | |
| 1 | J.Ramsbottom | DeRosa R.T. | 0.20.57 |
| 2 | I.Dalton | Cherry Valley R.T. | 0.21.11 |
| 3 | A.Tuplin | Cherry Vally R.T. | 0.22.45 |
| 4 | F.Haynes | Alford Wheelers C.C. | 0.23.39 |
| 5 | B.Sargent | Alford Wheelers C.C. | 0.23.43 |
| 6 | R.Lintin | Alford Wheelers C.C. | 0.23.59 |
| 7 | J.Elliott | Alford Wheelers C.C. | 0.24.22 |
| " | D.Tuplin | Skegness Wheelers C.C. | 0.24.22 |
| 9 | M.Pell | Skegness Wheelers C.C. | 0.24.54 |
| 10 | G.Palmer | Alford Wheelers C.C. | 0.24.56 |
| 11 | J.Potter | Alford Wheelers C.C. | 0.25.04 |
| 12 | S.Blackburn | Yello Velo C.C. | 0.25.08 |
| 13 | P.Flint | Boston Wheelers C.C. | 0.25.55 |
| " | M.Boyle | Skegness Wheelers C.C. | 0.25.55 |
| 15 | A.Wilkinson | Skegness Wheelers C.C. | 0.26.03 |
| 16 | P.Harrisom | Time R.T. | 0.26.07 |
| 17 | K.Wells | Alford Wheelers C.C. | 0.26.15 |
| 18 | S.Cocker | Witham Wheelers C.C. | 0.26.30 |
| 19 | R.Mumby | Alford Wheelers C.C. | 0.26.35 |
| 20 | M.Nocoll | Alford Wheelers C.C. | 0.27.00 |
| 21 | R.Broughton | Alford Wheelers C.C. | 0.27.20 |
| 22 | N.Wood | Alford Wheelers C.C. | 0.27.28 |
| 23 | C.Wilkinson | Alford Wheelers C.C. | 0.27.49 |
| 24 | M.Marsay | R.A.F. C.C. | 0.27.59 |
| 25 | J.Bateman | Lindsey Rds. C.C. | 0.28.50 |
| 26 | Amy Willoughby | Cottingham Cours. C.C. | 0.29.13 |
| 27 | I.Worth | Alford Wheelers C.C. | 0.29.34 |
| 28 | S.Waumsley | Alford Wheelers C.C. | 0.30.10 |
| 29 | A.Middleton | Alford wheelers C.C. | 0.30.55 |
| " | G.Woods | Alford Wheelers C.C. | 0.30.55 |
| Team Winners :- Alford Wheelers C.C. F.Haynes / B.Sargent / R.Lintin | |||
| 1st. Lady Amy Willoughby | |||
| 1st. Junior F.Haynes | |||
| D.N.F. No25 (Punctured) | |||
| D.N.S. No's.27,40,41, (Apps.) No58. | |||
|
Club 10mls. T.T. C10/8 26/06/08 |
||
| 1 | A. Morris | 0.25.33 |
| 2 | M. Pell | 0.26.08 |
| 3 | B. Thomas | 0.27.32 |
| 4 | R. Mumby | 0.27.33 |
| 5 | C. Wilkinson | 0.28.44 |
| 6 | R. Tagg | 0.29.14 |
| 7 | S. Waumsley | 0.31.52 |
| 8 | G. Woods | 0.33.20 |
| 9 | M. Stevenson | 0.34.54 |
| 10 | R. Thomas Juvenile | 0.35.13 |
|
Club 10mls. T.T. C10/8 19/06/08 |
||
| 1 | A. Tuplin | 0.23.03 |
| 2 | B. Sargent | 0.23.58 |
| 3 | D. Tuplin | 0.24.47 |
| 4 | G. Palmer | 0.25.56 |
| 5 | A. Wilkinson | 0.26.39 |
| 6 | M. Nicoll | 0.26.54 |
| 7 | B. Thomas | 0.27.09 |
| 8 | R. Mumby | 0.27.12 |
| 9 | A. Yost | 0.27.29 |
| 10 | J. Potter | 0.28.05 |
| 11 | C. Wilkinson | 0.28.46 |
| 12 | A. Carr | 0.29.03 |
| 13 | K. Leppard Juvenile | 0.29.04 |
| 14 | S. Waumsley | 0.31.35 |
| 15 | R. Thomas Juvenile | 0.32.25 |
| 16 | P. Rothery Juvenile | 0.33.21 |
| 17 | T. Wright Juvenile | 0.33.26 |
|
Club 10mls. T.T. C10/8 12/06/08 |
||
| 1 | M. Pell | 0.25.50 |
| 2 | A. Wilkinson | 0.26.25 |
| 3 | B. Thomas | 0.26.39 |
| 4 | M. Nicoll | 0.27.20 |
| 5 | R. Mumby | 0.27.26 |
| 6 | J. Potter | 0.27.30 |
| 7 | C. Wilkinson | 0.28.39 |
| 8 | K. Leppard Juvenile | 0.29.32 |
| 9 | J. Bolton | 0.30.18 |
| 10 | S. Waumsley | 0.31.17 |
| 11 | M. Wells | 0.32.18 |
| 12 | R. Thomas Juvenile | 0.32.51 |
| 13 | P. Rothery Juvenile | 0.33.44 |
| 14 | T. Wright Juvenile | 0.34.03 |
| 15 | G. Woods | 0.34.39 |
| 16 | M. Stevenson | 0.34.43 |
|
Club Circuit T.T. (3Laps) 05/06/08 |
||
| 1 | A. Tuplin | 0.42.54 |
| 2 | F. Hayes | 0.43.09 |
| 3 | J. Elliott | 0.43.27 |
| 4 | R. Lintin | 0.44.32 |
| 5 | G. Palmer | 0.44.57 |
| 6 | A. Morris | 0.45.57 |
| 7 | A. Wilkinson | 0.47.35 |
| 8 | B. Thomas | 0.47.40 |
| 9 | M. Pell | 0.47.47 |
| 10 | J. Potter | 0.48.59 |
| 11 | M. Nicoll | 0.50.02 |
| 12 | A. Yost | 0.50.40 |
| 13 | R. Tagg | 0.50.52 |
| 14 | R. Dalton | 0.51.45 |
| 15 | C. Wilkinson | 0.51.56 |
| 16 | B. Culham | 0.53.12 |
| 17 | L. Brill | 0.54.54 |
| 18 | S. Waumsley | 0.56.14 |
| 19 | J. Tagg ( Juvenile ) | 0.58.35 |
| 2 Laps only ( Juveniles ) | ||
| 1 | K. Lephard | 0.34.24 |
| 2 | R. Thomas | 0.39.42 |
| 3 | T. Wright |
0.41.25 |
| 4 | J. Boulton |
0.45.17 |
|
Club 10mls. T.T. C10/8 29/05/08 |
||
| 1 | F. Haynes | 0.24.51 |
| 2 | G. Palmer | 0.25.01 |
| 3 | M. Pell | 0.25.51 |
| 4 | M. Nicoll | 0.27.03 |
| " | A. Wilkinson | 0.27.03 |
| 6 | C. Wilkinson | 0.28.10 |
| 7 | A. Carr | 0.28.16 |
| 8 | R. Thomas | 0.32.04 |
| 9 | T. Wright | 0.35.06 |
| 10 | L. Brill | Punctured |
|
Club 10mls. T.T. C10/8 22/05/08 |
||
| 1 | G. Palmer | 0.25.25 |
| 2 | A. Morris | 0.26.00 |
| 3 | M. Boyle | 0.26.26 |
| 4 | M. Pell | 0.26.31 |
| 5 | A. Wilkinson | 0.27.10 |
| 6 | M. Nocoll | 0.27.18 |
| 7 | R. Mumby | 0.27.26 |
| 8 | A. Yost | 0.28.42 |
| 9 | K. Lephard | 0.28.43 |
| 10 | C. Wilkinson | 0.29.01 |
| 11 | A. Carr | 0.29.18 |
| 12 | R. Tagg | 0.29.31 |
| 13 | M. Charlton | 0.29.33 |
| 14 | B. Culham | 0.31.14 |
| 15 | B. Thomas | 0.31.15 |
| 16 | L. Brill | 0.31.39 |
| 17 | J. Tagg | 0.33.10 |
| 18 | S. Waumsley | 0.33.11 |
| 19 | R. Thomas | 0.34.14 |
| 20 | T. Wright | 0.35.26 |
|
Club 10mls. T.T. 15/05/08 |
||
|
Alternative course used ( 11.8 mls. ) due to road works on C10/8 |
||
| 1 | F. Haynes | 0.27.50 |
| 2 | A. Tuplin | 0.28.11 |
| 3 | B. Sargent | 0.29.42 |
| 4 | A. Morris | 0.31.31 |
| 5 | A. Wilkinson | 0.31.57 |
| 6 | M. Pell | 0.32.15 |
| 7 | R. Mumby | 0.32.18 |
| 8 | A. Yost | 0.33.01 |
| 9 | J. Potter | 0.33.05 |
| 10 | M. Nicoll | 0.33.20 |
| 11 | R. Dalton | 0.33.35 |
| 12 | R. Tagg | 0.34.06 |
| 13 | C. Wilkinson | 0.34.57 |
| 14 | B. Thomas | 0.35.43 |
| 15 | S. Waumsley | 0.38.31 |
| 16 | J. Tagg | 0.39.01 |
| 17 | R. Thomas | 0.41.03 |
| 18 | T. Wright | 0.42.28 |
|
Club 10mls. T.T. C10/8 08/05/08 |
||
| 1 | B. Sargent | 0.24.49 |
| 2 | R. Lintin | 0.25.23 |
| 3 | M. Pell | 0.26.19 |
| 4 | R. Mumby | 0.27.13 |
| 5 | J. Potter | 0.27.55 |
| 6 | A. Wilkinson | 0.29.12 |
| 7 | C. Wilkinson | 0.29.32 |
| 8 | R. Tagg | 0.29.33 |
| 9 | B. Culham | 0.29.39 |
| 10 | B. Thomas | 0.30.00 |
| 11 | L. Brill | 0.30.36 |
| 12 | S. Waumsley | 0.31.52 |
| 13 | I. Worth | 0.31.57 |
| 14 | D. Waters | 0.33.24 |
| 15 | R. Thomas | 0.34.10 |
| 16 | J. Tagg | 0.35.47 |
| 17 | T. Wright | 0.36.47 |
|
Club Circuit T.T. (3Laps) 02/05/08 |
||
| 1 | A. Tuplin | O.43.21 |
| 2 | F. Haynes | 0.43.29 |
| 3 | J. Elliott | 0.44.03 |
| 4 | C. O'Rourke | 0.44.26 |
| 5 | R. Lintin | 0.45.21 |
| 6 | G. Palmer | 0.47.24 |
| 7 | M. Pell | 0.48.19 |
| 8 | R. Mumby | 0.49.08 |
| 9 | A. Wilkinson | 0.49.33 |
| 10 | A. Yost | 0.50.40 |
| 11 | R. Dalton | 0.52.04 |
| 12 | B. Thomas | 0.52.41 |
| 13 | T. Dalton | 0.53.00 |
| 14 | S. Waumsley | 0.58.11 |
| 15 | L. Brill | 1.00.15 |
|
Club 10mls. T.T. C10/8 24/04/08 |
||
| 1 | A. Tuplin | 0.24.57 |
| 2 | C. Lamb | 0.25.04 |
| 3 | R. Lintin | 0.26.21 |
| 4 | D. Tuplin | 0.26.23 |
| 5 | M. Pell | 0.27.17 |
| 6 | A. Wilkinson | 0.27.21 |
| 7 | A. Yost | 0.27.35 |
| 8 | A. Morris | 0.28.03 |
| 9 | R. Mumby | 0.28.15 |
| 10 | B. Thomas | 0.28.17 |
| 11 | A. Middleton | 0.28.18 |
| 12 | M. Nicoll | 0.28.20 |
| 13 | B. Cullham | 0.31.08 |
| 14 | L. Brill | 0.32.04 |
| 15 | T. Wright | 0.38.16 |
| 16 | R. Thomas | 0.41.56 |
|
Club 10mls. T.T. C10/8 17/04/08 |
||
| 1 | M. Pell | 0.26.41 |
| 2 | A. Morris | 0.26.59 |
| 3 | J. Potter | 0.27.43 |
| 4 | M. Nicoll | 0.27.55 |
| 5 | A. Middleton | 0.28.29 |
| 6 | B. Thomas | 0.28.32 |
| 7 | S. Waumsley | 0.32.45 |
| 8 | R. Thomas | 0.38.37 |
| 9 | T. Wright | 0.38.47 |
|
Club 10mls. T.T. C10/8 10/04/08 |
||
| 1 | C. O'Rourke | 0.24.29 |
| 2 | M. Pell | 0.26.26 |
| 3 | M. Nicoll | 0.26.57 |
| 4 | A. Wilkinson | 0.27.17 |
| " | B. Thomas | 0.27.17 |
| 6 | J. Potter | 0.27.25 |
| 7 | A. Middleton | 0.27.57 |
| 8 | S. Waumsley | 0.32.57 |
| 9 | D. Waters | 0.33.58 |
| 10 | T. Wright | 0.36.58 |
|
BOSTON Wh. C.C. Inter club hilly 02/03/08 |
|||
| 1 | G. Beezer | RAF C.C. | 0.43.21 |
| 2 | P. Grifiths | Boston Wh. C.C. | 0.43.56 |
| 3 | P. Cooke | RAF C.C. | 0.45.35 |
| 4 | F. Haynes | Alford Wh. C.C. | 0.45.37 |
| 5 | J. Cowes | Alford Wh. C.C. | 0.45.53 |
| 6 | P. Hutchinson | Boston Wh. C.C. | 0.46.09 |
| 7 | C. O'Rourke | RAF C.C. | 0.46.34 |
| 8 | G. Palmer | Alford Wh. C.C. | 0.46.39 |
| 9 | C. Lamb | Alford Wh. C.C. | 0.46.45 |
| 10 | D. Clarke | Alford Wh. C.C. | 0.47.56 |
| 11 | M. White | Boston Wh. C.C. | 0.48.03 |
| 12 | D. Grayson | Boston Wh. C.C. | 0.48.24 |
| 13 | P. Saint | Boston Wh. C.C. | 0.48.27 |
| 14 | C. Porter | Boston Wh. C.C. | 0.48.35 |
| 15 | A. Tuplin | Cherry Valley R.T. | 0.48.45 |
| 16 | W. Lacomy | Yello Velo C.C. | 0.48.50 |
| 17 | S. Kirk | Yello Velo C.C. | 0.48.54 |
| 18 | D. Tuplin | Skegness Wh. C.C. | 0.50.10 |
| 19 | R. Lintin | Alford Wh. C.C. | 0.50.34 |
| 20 | A. Elkington | Yello Velo C.C. | 0.50.56 |
| 21 | M. Pell | Skegness Wh. C.C. | 0.51.55 |
| 22 | M. Nicoll | Alford Wh. C.C. | 0.52.10 |
| 23 | M. Boyle | Skegness Wh. C.C. | 0.52.25 |
| 24 | R. Mumby | Alford Wh. C.C. | 0.52.29 |
| 25 | G. Colledge | RAF C.C. | 0.53.37 |
| 26 | R. Clare | Yello Velo C.C. | 0.54.55 |
| 27 | A. Wilkinson | Skegness Wh. C.C. | 0.54.56 |
| 28 | S. Blackburn | Yello Velo C.C. | 0.55.00 |
| 29 | A. Middleton | Alford Wh. C.C. | 0.55.26 |
| 30 | J. Potter | Alford Wh. C.C. | 0.55.27 |
| " | A. Sharpe | Yello Velo C.C. | " " " |
| 32 | J. Clare | Yello Velo C.C. | 0.56.05 |
| 33 | D. Smith | Yello Velo C.C. | 0.56.41 |
| 34 | L. Saint | Boston Wh. C.C. | 0.57.46 |
| 35 | J. Ashworth | Alford Wh. C.C. | 0.58.43 |
| 36 | P. Flint | Boston Wh. C.C. | 0.59.32 |
| 37 | B. Culham | Alford Wh. C.C. | 1.00.19 |
| 38 | T. Kingswood | Yello Velo C.C. | 1.00.40 |
| 39 | T. Johnson | Yello Velo C.C. | 1.03.42 |
| 40 | Pippa Saint | Yello Velo C.C. | 1.03.43 |
| 41 | L. Brill | Alford Wh. C.C. | 1.05.53 |
| 42 | M. Barker | Boston Wh. C.C. | 1.07.09 |
| 43 | S. Waumsley | Alford Wh. C.C. | 1.09.09 |
| d.n.f. D Waters. Alford Wh. C.C. | |||